S. No. | Name of other party/Institute entered MoU with ICAR | Name of Collaborating Institute of ICAR | Name of Technology | MoU date |
1. | Rasi Seeds (P) Ltd. Attur, Tamilnadu | ICAR-NIPB | cry1Fa1 gene | 01-02-2008 |
2. | Global Transgenes Ltd. Aurangabad | ICAR-NIPB | cry1Fa1 gene | 11-02-2008 |
3. | Global Transgenes Ltd. Aurangabad | ICAR-NIPB | Bt brinjal Event 142 | 11-02-2008 |
4. | Vibha Agrotech Ltd. Hyderabad | ICAR-NIPB | Bt brinjal Event 142 | 27-02-2008 |
5. | Vibha Agrotech Ltd. Hyderabad | ICAR-NIPB | cry1Fa1 gene | 27-02-2008 |
6. | Sungro Seeds Research Ltd., Jammu | ICAR-NIPB | cry 1F gene | 09-06-2008 |
7. | Sungro Seeds Research Ltd., Jammu | ICAR-NIPB | cry 1Aa-B gene | 09-06-2008 |
8. | Bejo sheetal seeds Pvt. Ltd. Jalna | ICAR-NIPB | cry1Aabc gene | 31-10-2008 |
9. | Bejo sheetal seeds PvtLtdJalna | ICAR-NIPB | cry1Fa1 gene | 16-04-2009 |
10. | Bejo sheetal seeds Pvt. Ltd. Jalna | ICAR-NIPB | cry1Ac-F gene | 16-04-2009 |
11. | Bioseed Research India Pvt. Ltd. Hyderabad | ICAR-NIPB | cry1Fa1 gene | 03-07-2009 |
12. | Advanta India Ltd. Secunderabad | ICAR-NIPB | Brassica CMS System | 03-07-2009 |
13. | Bioseed Research India Pvt. Ltd. Hyderabad | ICAR-NIPB | Bt brinjal Event 142 | 03-07-2009 |
14. | Advanta India Ltd. Secunderabad | ICAR-NIPB | Bt brinjal Event 142 | 20-08-2009 |
15. | Advanta India Ltd. Secunderabad | ICAR-NIPB | cry1Fa1 gene | 20-08-2009 |
16. | Green Gold Seeds Ltd. Aurangabad | ICAR-NIPB | cry1Fa1 gene | 18-10-2010 |
17. | Bejo sheetal seeds Pvt. Ltd. Jalna | ICAR-NIPB | cry1Aa-B gene | 13-07-2011 |
18. | Ankur Seeds Pvt. Ltd., Nagpur | ICAR-NIPB | Bt Tomato Event 25 | 27-08-2011 |
19. | Nirmal Seeds Pvt. Ltd. Jalgaon | ICAR-NIPB | cry1Fa1 gene | 19-10-2011 |
20. | Nirmal Seeds Pvt. Ltd. Jalgaon | ICAR-NIPB | cry1Aabc gene | 19-10-2011 |
21. | Global Transgenes Ltd. Aurangabad | ICAR-NIPB | cry2Aa gene | 30-05-2012 |
22. | Advanta India Limited, Hyderabad, | ICAR-NIPB | Brassica CMS System | 16-02-2013 |
23. | Ganga Kaveri Seeds Pvt. Lt25.d. Hyderabad | ICAR-NIPB | cry1Fa,cry2Aa &cry1Ac-F genes | 02-03-2015 |
24. | Nirmal Seeds Pvt. Ltd | ICAR-NIPB | Brassica CMS System | 08-07-2015 |
25. | Jamia Hamdard University, New Delhi | ICAR-NIPB | To promote research using facilities and expertise available at JH and NRCPB | 03-09-2014 |
26. | ICAR-DMAPR, Anand and PBILS, Satna (M.P.) | ICAR-NIPB | R&D Promotion in partnership mode-Genomics of Medicinal and Aromatic Plants. | 24-10-2016 |
27. | NTRF and The Tea Board of India, Kolkata | ICAR-NIPB | R&D Promotion in partnership mode-Tea Genome sequencing. | 18-11-2016 |
28. | Nand Educational Foundation for Rural Development (NEFORD), Lucknow, U.P. | ICAR-NIPB | Joint programme in the areas of mutual interests in technology dissemination through in-house and externally funded projects. | 01.04.2018 |
29. | Regional Agricultural Research Station, Assam Agricultural University, North Lakhimpur (RARS-AAU, NL), Assam | ICAR-NIPB | Joint research project in the areas of improvement of deep water rice (DWR) of Assam through Marker Assisted Selection (MAS).
| 07.06.2018 |
30. | Uttar Banga Krishi Viswavidyalaya (UBKV), Pundibari, Couch Behar, West Bengal | ICAR-NIPB | Joint research project for Development of semi-dwarf high yielding short grain aromatic traditional rice varieties of West Bengal through marker assisted breeding.
| 25.06.2018 |
31. | Jawaharlal Nehru Krishi Vishwa Vidyalaya,Jabalpur, M.P. | ICAR-NIPB | Joint research project in the areas of Development of semi-dwarf high yielding short grain aromatic traditional rice varieties of Madhya Pradesh through marker assisted breeding. | 12.11.2018 |
32. | NTRF and The Tea Board of India, Kolkata | ICAR-NIPB | R&D Promotion in partnership mode-for Tea Genome sequencing. | 30.08.2019 |
33. | DSS Imagetech Pvt. Ltd. Mathura road , New Delhi | ICAR-NIPB | Contract Research Project for development of mango variety ‘Alphanso’-specific RT-PCR SNP assays | 17.02.2020 |